Anti-static folding trolley

Electrically conductive models “FGA-FFD”
Parts like semi-conductors are vulnerable to static electricity. The models use plastic joints and castors which have carbon ingredients to be electrically conductive. The folding trolleys “FGA-FFD” are anti-static. They are well-suited for carrying such sensitive devices as semiconductor and electronic parts. The models may also apply to the explosion proof environment.

“FGA-2FFD” JPY105,000
Ergonomic round shapes on tables & pipes fit your hands & body just right.
- Plastic joints & rubber tires are electrically conductive.
- Wide-open when in use and be folded to 18 cm in thickness.
- Double wheel castors are noise prevention type.
- No welding. Use rivets and plastic joints to fasten.
components:
Tables & Pipes | stainless steel |
Joints | plasticized nylon |
Castors | φ100m single wheels in electrically conductive rubber with the fixing stainless metal. Two castors in the diagonal position accompany the motion locks. |
Load Capacity | 20 kg per table |
Duration | expected 10 – 15 years |
Warranty | 1 year |
Variations
model | W*D*H (mm) | Tables | Weight (kg) | JP Yen | |
Compact | FGA-2FFD | 613*505*864 | double | 13 | 105,000 |
FGA-3FFD | 613*505*984 | triple | 18 | 130,000 | |
FGA-4FFD | 613*505*1564 | quadruple | 26 | 160,000 | |
Mid-range | FGAM-2FFD | 763*505*864 | double | 16 | 120,000 |
FGAM-3FFD | 763*505*984 | triple | 22 | 144,000 | |
FGAM-4FFD | 763*505*1564 | quadruple | 29 | 173,000 | |
Large | FGAW-2FFD | 933*505*864 | double | 18 | 130,000 |
FGAW-3FFD | 933*505*984 | triple | 26 | 160,000 | |
FGAW-4FFD | 933*505*1564 | quadruple | 32 | 185,000 |
Note. The prices are the reference values in the retail market in Japan. For the wholesale business outside Japan, please inquire us at
eng@tokuyama-sus.co.jp. Thanks!